Рейтинг DCI на 10/3/2006 (Composite, Россия)
Место Рейтинг Имя Адрес
1 1965 Vasily T Tsapko Moscow
2 1944 Sergey Paigusov Moscow
3 1930 Rustam Bakirov Moscow
4 1917 Ruslan V. Dmitriev Nizhnii Novgorod
5 1900 Sergey V Markov Sr. Saint-Petersburg
6 1892 Vladimir Vetrov Moscow
7 +1 1867 +3 Alexander Smirnov Volgograd
8 +1 1858 Alexey V Petrykin Barnaul
9 +6 1856 +10 Yury Yamschikov Ekaterinburg
10 1852 Daniil Lantukhov Moscow
11 1851 Dmitriy V Kramskoy St.Petersburg
12 1850 Vitali L Vovtchik Ekaterinburg
13 1847 Dmitry A. Karmanov St.Petersburg
14 +2 1844 Eugenius Idzikovsky Moscow
15 +2 1843 Alexander Tsikarev Ekaterinburg
16 +2 1841 Pavel Dobrinsky Saint-Petersburg
17 +6 1840 +3 Nicolay N Potovin Moscow
18 +1 1839 Albert Khamzin Kazan
18 +1 1839 Igor Gorbunov Moskow
20 +1 1838 Ilya Fedorov Nizhny Novgorod
20 +1 1838 Andrey Schwarzkopf Krasnoyarsk
22 -9 1835 -12 Semen S Bastrykin Moscow
23 +1 1834 Artem Dushkevich St.-petersbourg
23 +1 1834 Sergey Milukhin Moscow
25 -18 1832 -35 Vadim Gorin Moscow
26 1831 -2 Michael K Fedchenko Novosibirsk
27 1827 Anton Nefedov Moscow
28 1826 Anton Y Kurin Moscow
28 1826 Roman Y Oleinik Esq. St.-Petersburg
30 1825 Oleg Novikov Moscow
31 1824 Nick Konstantinov Saint-Petersburg
32 +1 1821 +1 Denis Makarov Moscow
32 1821 Alexander Gurevich Ph.D. Ekaterinburg
34 -1 1820 Marat Asanov Moscow
34 -1 1820 Roman Chandarov Unavailable
36 1819 Mihail E Glushankov St.Petersburg
37 1818 Peter M. Danushevskey Moscow
38 1817 Sergey S Romanov St-Petersburg
38 1817 Dmitry Potapov Saratov
40 1816 Alexander V Strakhov Moscow
40 1816 Aleksey V Glotov Moscow
40 1816 Oleg Shitikov Leningradskaya obl.
43 1815 Anton Gajala Jr. Saint-Petersburg
44 1813 Matvey V Linov Saint Petersbourg
44 1813 Stas Kirillov Moskow
46 1812 Alexander Chachanedze Ekaterinburg
47 1811 Boris Leshko Novosibirsk
48 1810 Basil Sasorov Jr. Moscow
48 1810 Vasily Yurtaikin Moscow
50 1808 Eugene Bazhenov Moscow
51 1807 Alexander Zamula Saint-Petersburg
52 1806 Vitaly Merzlyakov Ekaterinburg
53 1805 Alexey E Shestak Saint-Petersburg
54 1804 Oleg Barygin Saint-Petersburg
54 1804 Leonid Bogachkin Moscow
56 1803 Alexander Kiljuk Moscow
57 1801 Sergey I. Grinev Saint-Petersburg
57 1801 Philipp Phillippov Saint Petersburg
57 1801 Grigory V Pirogov Novosibirsk
57 1801 Vasiliy Petrykin Barnaul
61 1800 Alex Yatsenko Saint Petersburg
61 1800 Oleg Serokvachenko St. Petersburg
61 1800 Artemiy V Kosarev Nizhny Novgorod
64 1799 Sergey S Freedman Ulianovsk
65 +1 1797 Maxim M Predtetchensky Novosibirsk
66 +1 1796 Sergei D Ivanov Saint-Petersburg
66 -2 1796 -3 Eugene Ivanov Novosibirsk
68 1794 Konstantin Firsov St. Petersburg
68 1794 Eugene V Zubarev Ekaterinburg
68 1794 Pavel Dudkin N.Novgorod
71 +4 1793 +3 Konstantin Shugaev Novosibirsk
71 1793 Boris Aristov Moscow
71 1793 Alexander V Korostelev Novosibirsk
74 -1 1792 Anton A Missa D.V.M. Saint-Petersburg
74 -1 1792 Denis Malyshev Inta
76 1789 Dmitry Afanasenko St. Petersburg
76 +12 1789 +6 Arseny Rozin Moscow
76 1789 Ivan Glushackov Moscow
79 -1 1788 Valery V Balabanov Ekaterinburg
79 -1 1788 Alexandr Zuzin Ekaterinburg
81 -1 1787 Eugene Nefedov D.V.M. St.-Petersburg
81 -1 1787 Victor Telenkevich Irkutsk
81 +3 1787 +3 Peter G Nechkin Ekaterinburg
84 -2 1786 Eugene Roginski Moscow
84 -2 1786 Andrey Osipov Moscow
86 -2 1784 Sergey Dobrosudov Moscow
86 -2 1784 Nikolay Fedorenko Moscow
86 -2 1784 Evgeny S Dremin Ulianovsk
89 -1 1783 Vladimir V Emyshev Moscow
89 -1 1783 Michail Barinov Moscow
89 -1 1783 Ivan Lobov Moskow
92 1782 Maxim Ivanov St. Petersburg
92 1782 Alexey L Kostylev Moscow
92 1782 Pavel Artamonov Novosibirsk
95 1781 Eugene Jr. Kostritsa Penza
95 1781 Denis J Andrejchikov Perm
95 +2 1781 +1 Eugeny M Peshkov Novosibirsk
98 -1 1780 Timofey M Maratanov Ekaterinburg
98 -1 1780 Alexander Ermolaev Tyumen
100 1778 Maxim Tikhomirov Saint Petersburg
101 1776 +1 Arcady Zavylenkov Novosibirsk
102 -1 1775 Ivan Gasnikov Samara
103 1773 Ruslan Shatskih Moscow
103 1773 Sergey Kuznetsov Moscow
103 1773 Eugene V Voronov Novosibirsk
103 1773 Alexander Krasavkin Bryansk
107 1770 Daniil Prudnikov Novosibirsk
108 1768 Sviatoslav E Polinchuk III St.-Petersburg
109 1767 Andrey Smeshnoy Achinsk
110 1766 Sergey Philippov Moscow
110 1766 Dmitry Usov Nizhny Tagil
112 +1 1765 Eugene Rozanov Saint-Petersburg
113 -3 1764 -2 Denis U. Tagunov Moscow
114 1763 Eugeny Parshin Perm
115 1762 Alexey I Rakogon Moscow
115 1762 Denis Shuvalov Novosibirsk
115 1762 Alexey Khrusalev Moscow
115 1762 Ivan Smirnov Penza
119 1761 Sergey Vorfolomeev Moscow
120 1760 Pavel V Karpounine Novosibirsk
120 +31 1760 +18 Marat Muzaev Tyumen
120 1760 Yuriy Kostarakov Nizhny Novgorod
120 1760 Dmitriy Guriev Cheboksary
124 -1 1758 Alexey Loskutnikov Ekaterniburg
125 -1 1757 Sergey Gracheff Penza
126 -1 1756 Vasily Klokov Saint-Petersburg
127 -1 1755 Alexander Privalov Moscow
128 -1 1754 Dmitry L Olenin Moscow
129 -1 1753 Anton Kotov Moscow
129 -1 1753 Konstantin Sekletov Kazan
129 -1 1753 Vladimir N Popov St-Petersburg
132 -1 1752 Sergey S Ivanov Kursk
133 -1 1751 Peter S Ryabikov Moscow
133 -1 1751 Konstantin Zhanzharov Novosibirsk
133 -1 1751 Kirill Buylov Moscow
133 -1 1751 Igor Kaschihin Ulyanovsk
137 1750 Arif Kasumov Moscow
138 1749 Sergey Sagataev Abakan
139 1748 Michael Zvezdin Samara
140 1747 Alexey S Naschekin Moscow
140 1747 Oleg S Fedorov Moscow
142 1746 Alexy G Ermoshkin Moscow
142 1746 Kirill V Sukholet Moscow
142 1746 Vadim Lyalin Zheleznodorozhny, MO
142 -10 1746 -5 Alexander Boudkar Ekaterinburg
142 +4 1746 +2 Renat R Vakilov Tyumen
147 -2 1745 Oleg Dashkin Penza
148 -2 1744 Timophey Kosatchev Moscow
148 -2 1744 Denis Koropov Himky
150 -1 1743 Alex Bedniakov Nizhny Novgorod
150 -1 1743 Roman A Nicolayev St.Petersburg
152 -1 1742 Roman Gorge Berestyan Tula
152 -1 1742 Dmitry D Voskresensky Moscow
154 +1 1741 Akim V Akimov St. Petersburg
154 +1 1741 Sergey Bychkov Khimky
156 +1 1740 Leonid A. Cheorny Moscow
156 +1 1740 Andrey S Boyko Moscow
156 +1 1740 Andrey Nicolayev St Petersburgh
156 +1 1740 Anatoly Chuhwichov Saint Petersburg
156 +1 1740 Alexander Y Molokanov Moscow
156 +1 1740 Andrew Mag Severodvinsk
162 +4 1739 +2 Michail Polikarpov Saratov
163 1738 Evgeny Shagurov Ulyanovsk
163 1738 Denis V Lukin St-Petersburg
165 +1 1737 Vladimir Rudenko Voronezh
166 -15 1736 -6 Migel A Klimin Ekaterinburg
166 1736 -1 Roman Pronchenko Ryazan
166 +3 1736 Alexey V Shevelev Bryansk
166 -3 1736 -2 Alexander Tjurin Volgograd
170 1735 Denis Lobanov Sant-Petersburg
170 1735 Kirill Putnikov Moscow
170 1735 Konstantin Popov Abakan
170 1735 Dmitry Kolomiets Moscow
174 1734 Dmitry Chamov Samara
174 1734 Eugene M. Glodev Podolsk, Moscow Region
176 1733 Pavel B Solyanko Moscow
176 1733 Nikolay Kramarenko Moscow
176 1733 Aleksey Sophonov Nizhny Novgorod
179 1732 Sergey K Tyulpin Samara
179 1732 Alexander A Igoshin Nizhny Tagil
179 +50 1732 +21 Alexander Pantukhin Ekaterinburg
182 1731 Alexander S. Apushkin Saint-Petersburg
182 1731 Alexey V Kurchatov Abakan
182 1731 Ivan Volkov Moscow
185 1730 Lev S Aramilev Perm
186 +16 1729 +8 Ignat Negrey Tomsk
187 1728 George Ossipov Moscow
187 1728 Vladimir V Popov Novosibirsk
187 1728 Konstantin Martynenko Moscow
190 1727 Alexey I Pykhanov Esq. St-Petersburg
190 1727 Timur Khazarzhan Krasnoyarsk
192 1726 Dmitry Fedotov Tula
193 1725 Sergey Egorov Izhevsk
194 +27 1724 +11 Stepan O Revtov Moscow
194 1724 Mikhail Artamonov Novosibirsk
194 1724 Sergey Smorodin St. Petersburg
194 1724 Dima Tchekoulaev Moscow
194 1724 Anton Golovin Ulyanovsk
199 -20 1723 -9 Denis Peshev Tyumen
199 -1 1723 Vasily Aksenov Arkhangelsk
201 -2 1722 Paul Spolnikov Moscow
201 -2 1722 Eugene Garkusha Omsk
201 -2 1722 Vitaliy v Freedman Ulianovsk
201 +39 1722 +15 Alexey Garnaga Kemerovo
205 -3 1721 Vasiliy M Kolesnikov Moscow
205 -3 1721 Igor Smirnov Moscow
205 -3 1721 Alexey Zyubin Krasnoyarsk
208 -23 1720 -10 Konstantin A. Pusanov Ekaterinburg
208 -2 1720 Stas Senchukov Moscow
208 -2 1720 Alexey Valeniuk Moscow
208 -2 1720 Andrey A Miheev Perm
212 -3 1718 Pavel Krapiva Moscow
212 -3 1718 Alexander A Ivanov Kursk
212 -3 1718 Alex A Ilyin Ulianovsk
215 -3 1717 Timofey Bartenyev Samara
215 -3 1717 Ilya Nikitin Saint-Petersburg
215 -3 1717 Alexey Filimonov Khimky
215 +35 1717 +11 Vladimir Kuzin Moscow
215 +35 1717 +11 Kirill Cherdancev Kemerovo
220 -5 1716 Artem Terentiev Saint-Petersburg
220 -5 1716 Andrey Naydenov Nizhnij Novgorod
220 -5 1716 Denis V Slabinsky Belgorod
223 -5 1715 Roman Kirichenko Irkutsk
223 -5 1715 Alexander Praviliev Moscow
225 -5 1714 Michail Ovchinnikov Perm
225 +4 1714 +3 Konstantin Chizhikov Irkutsk
227 -6 1713 Vasya Shestakov Novosibirsk
227 -6 1713 Pavel Nikiforov St-Petersburg
227 -6 1713 Dmitry M Khalansky Moscow
227 -6 1713 Vladimir Minkov Gatchina
231 -5 1712 Vladislav Gorchitsa Moscow
231 -5 1712 Ilya Efimov St-Petersburg
233 -4 1711 Alexander Balashov Moscow
233 -4 1711 Konstantin V. Anoufreitchik Moscow
233 -4 1711 Dmitry Balakin Penza
233 -7 1711 -1 Denis E Khokhlov Ryazan
237 -3 1709 Dmitry E Borychev Moscow
237 -3 1709 Valeriy Kuznetsov Moscow
239 -3 1708 Peter Bobrov Balashikha
239 -3 1708 Eugene Bormusov Moscow
239 -3 1708 Dmitriy V. Butakov Barnaul
239 +14 1708 +3 Maxim Apletalin Volgograd
243 -3 1707 Evgeny Solovejchik Moscow
243 -3 1707 Danil Leontiev Novosibirsk
243 -3 1707 Vladislav Belikov Bryansk
243 -3 1707 Alexander V Vodovatov Saint-Petersburg
243 -3 1707 Rivkat F Vahitov Esq. Saint-Petersburg
243 -3 1707 Timofey Glinin Saint-Petersburg
243 -3 1707 Stas Matukevich Barnaul
243 -3 1707 Denis Borokshonov Ulan-Ude
251 -1 1706 Efim Kashapov Perm
252 +1 1705 Alex v Altshuller Aurora
252 +4 1705 +1 Evgeny Ksenzenko Novosibirsk
252 -16 1705 -3 Oleg A Dolgin Kemerovo
252 +1 1705 Andrew N Serebrjakov Archangelsk
256 1704 Dmitry U Konyshev Moscow
256 1704 Denis V Makarov Ryazan
256 1704 Dima Arhipov Penza
256 -16 1704 -3 Vladimir V Tugarinov Krasnoyarsk
260 1703 Evgeny V Jbankov Omsk
260 1703 Vladimir Lapin Barnaul
262 1702 Sergey V Gomanyuk Reutov, Moscow region.
262 1702 Max M Medvedev Bor
262 1702 Alexey Ermakov Krasnoyarsk
262 1702 Michael Polyakov Moscow
266 +1 1701 Alexander A Petrov Ekaterinburg
266 +1 1701 Dmitry N Gorbatov Nizhny Novgorod
268 +2 1700 Denis Zakharov Moskow
268 +2 1700 Dmitriy Anokhin Tula
268 +2 1700 Dmitry Zhuravlev Ekaterinburg
268 -6 1700 -2 Ilya Medyancev Novosibirsk
272 +1 1699 Platon Eliseev Arkhangelsk
272 +1 1699 Vitaly V Natarov Moscow
272 +1 1699 Roman E Negrey Krasnoyarsk
275 +1 1698 Dmitri Frolov Ekaterinburg
275 +10 1698 +3 Anton Zhovty Irkutsk
275 +15 1698 +5 Dmitry Smirnov Volgograd
278 -1 1697 Michail Mayorov Perm
278 -1 1697 Aleksandr P Tavrov Podolsk, Moscow Region
280 -1 1696 Sergey Kuznetsov Ekaterinburg
280 -1 1696 Dmitry Vasiliev Saint-Petersburg
280 -1 1696 Alexei Suksov Moscow
280 -1 1696 Aleksandr Levshenkov Myski
280 -1 1696 Ivan V Lebedev Krasnokamsk
280 -1 1696 Sergey Yasnopolsky Cheboksary
286 -1 1695 Vladislav Yurochkin Voronezh
287 +61 1694 +13 Michail Prok Tyumen
287 1694 Dmitry V Topoev Abakan
287 1694 Igor Ivanov Cheboksary
290 +46 1693 +10 Maxim Sinkevich Moscow
290 1693 Dmitry Vasilyev St.Petersburg
290 1693 Vadim G Bulavintzev Irkutsk
290 1693 Oleg N Titov Moscow
290 1693 Victor Nasonov Reutov
290 1693 Grigory Gladyshev Moscow
296 1692 Eugene I Kosyakin Ekaterinburg
296 1692 Alexey Borodko Tyumen
296 +11 1692 +3 Alexander Shalagin Tyumen
296 1692 dmitry o glukhov penza
296 +62 1692 +13 Maxim S Bogolubov Tyumen
296 1692 Pavel Franzen Barnaul
302 -1 1691 Denis Kuznetsov Samara
302 -1 1691 Misha Maurin Tula
302 -1 1691 Dmitry Blokhin Saint-Petersburg
305 -1 1690 Alexander K Evdokimov Moscow
305 -1 1690 Vladimir Pavlovsky Vladivostok
305 -1 1690 Vadim Lonch Saint-Petersburg
308 -1 1689 Kirill Mesheriakov Moscow
308 -1 1689 Alexey Kaysarov Novosibirsk
310 +1 1688 Alexander Bukreev Vladivostok
310 +1 1688 Vladimir Gordeev Saratov
310 +1 1688 Anton Sherin Kemerovo
313 +1 1687 Semen Zlotskiy Tula
313 +1 1687 Konstantin G Zykov Perm
313 +1 1687 Sergey Demidov Moscow
313 +1 1687 Dmitry Nikitin Moscow
313 +1 1687 Alexey Petrovskiy Irkutsk
313 -17 1687 -5 Victor Apanasenko Kemerovo
319 1686 Andrey Ianchenko Moscow
319 1686 Gleb Soushchevkiy Saint-Petersburg
319 -32 1686 -8 Alexander Makhnev Ekaterinburg
319 1686 Alexander V Kotenko Moscow
319 1686 Alexandr Timan Abakan
324 -1 1685 Stepan Eliseev Arkhangelsk
324 -1 1685 Andrey Panin Moscow
324 -1 1685 Aleksey Zaharov Saratov
324 -1 1685 Sergey Seleznev Cheboksary
324 -1 1685 Ilya Tatarinov Saint-Petersburg
324 -1 1685 Igor Danilin Moscow
324 -1 1685 Alexey Surnin St. Petersburg
324 -1 1685 Yuri Lata Tver
332 -1 1684 Boris Bezrukavnikov Moscow
332 -1 1684 Mikel V Sidorov Perm
332 -1 1684 Denis D Yunysov Ekaterinburg
332 -1 1684 Maxim Nazarenko Novosibirsk
336 +40 1683 +8 Alexey Orekhov Moscow
336 1683 Alexander Shmidt Saint-Petersburg
336 1683 Victor Prilepin Novosibirsk
336 1683 Michael Yurochkin Voronezh
340 +1 1682 Roman A Chekhonin Novosibirsk
340 +1 1682 Andrew V Ozernoff Nizhny Tagil
340 +1 1682 Slava Gorlachev Saratov
340 +1 1682 Sergey Polkovov Penza
340 +1 1682 Pavel Ivanov St.Petersburg
340 +1 1682 Alexander V Sonin Novosibirsk
340 -9 1682 -2 Ilya Degtyannikoff Lesnoy
340 +1 1682 Igor Kostrov Cherepovets
348 1681 Dmitry Reznikov Moscow
348 1681 Alexey Solovyev Novouralsk
348 1681 Sergey Belyaev I Moscow
348 +18 1681 +3 Pavel Reutov Ryazan
348 1681 Sergey Samoshin Penza
348 1681 Andrey Bagenov Moscow
348 -81 1681 -20 Anton P Moor Tyumen
348 1681 Nickita Dubinskiy Ekaterinburg
356 -1 1680 Alexander E Grigoriev Moscow
356 -1 1680 Alexander Grishin Lytkarino
356 -1 1680 Victor Scherbakov Khimky
356 -49 1680 -9 Alexey A Minyaylo Vidnoe-2, Moscow Region
360 -2 1679 Yaroslav Berezovsky Moscow
360 -2 1679 Pavel Pavlov Moscow
360 -2 1679 Vladimir V Oreshin Moscow
360 -2 1679 Alexey Kruglov Moscow
360 -2 1679 Matthew N. Tszen Moscow
360 -2 1679 Alex P Varashev Moscow
360 -2 1679 Eugene Gornostaev Moscow
367 -1 1678 Anton V Bobrov Ekaterinburg
367 -1 1678 Vladimir V Sheval Jr. Moscow
367 -1 1678 Alex Kuznetsov Ekaterinburg
367 -1 1678 Daniyar Dyikanov Moscow
371 1677 Alexey O Golomidov Tyumen
371 1677 Eugene Vaskin Cheboksary
371 1677 Nick Baburin Nizhny Novgorod
371 1677 Ilya Gavrilov Saint-Petersburg
375 1676 Dmitriy Zaramenskikh Ekaterinburg
376 1675 Leonid Kalmankin Korolev, Moscow Region
376 1675 Vitaly G Gouchtchin S.-Petersburg
376 1675 Boris Emelyannikov Moscow
376 1675 Ilia Elizaryev Novosibirsk
376 1675 Ivan B Ostroukhov Moscow
376 1675 Vyacheslav Ivanov Vladivostok
376 1675 Alex Storm Perm
376 1675 Alexander Sokolov Moscow
384 +2 1674 Oleg V. Zamzhitsky Moscow
384 +2 1674 Boris Toropov Tyumen
384 +2 1674 Sergey A Volkov Nizhny Novgorod
384 +2 1674 Alexander Godunov St-Petersburg
384 +34 1674 +7 Sergey Bondarenko Bryansk
384 +2 1674 Vasiliy Simolchuk Irkutsk
384 +2 1674 Igor Simulin Velikiy Novgorod
391 +1 1673 Maxim Kuznetcov Moscow
392 +1 1672 Valery Belohvostkin Samara
392 +1 1672 Peter Semenov Nizhny Novgorod
392 +1 1672 Yuri A An Novosibirsk
395 +1 1671 Alexandr Dmitrienko Moscow
395 +1 1671 Roman Dashkin Penza
395 +1 1671 Leonid Smoluk Ekaterinburg
395 +1 1671 Alexey Simonoff Volgograd
399 +1 1670 Michael A Ivanov Saratov
399 +1 1670 Mikhail Budaev Moscow
399 +1 1670 Dmitry Kotrunov Volgograd
402 +1 1669 Vyacheslav M Derkatch S.-Petersburg
402 +1 1669 Egor S Moiseev Ekaterinburg
402 +1 1669 Vasiliy Belyaev Zima
402 +1 1669 Vladimir Prokofiev Moscow
402 +1 1669 Anton Durov Chelyabinsk
402 +1 1669 Alexander Akighin Volgograd
402 -66 1669 -14 Michael E Khopryachkov Ulan-Ude
402 +1 1669 Andrey Sandakovsky Barnaul
410 1668 Anton Tarasov Saint Petersburg
410 1668 Sergey Denisov Samara
410 1668 Vladislav Nolikov Moscow
410 1668 Sergey A Trifonov Samara
410 1668 Valentin Alemasov Tyumen
410 +8 1668 +1 Sergey Gavrilov Saratov
410 1668 Maxim Fedotov Podolsk, Moscow Region
410 1668 Lev Lavrentev Moscow
410 1668 Alexei Kozlov Voronezh
419 -1 1667 Alex N Balabanov Moscow
419 -1 1667 Kostya Prohorov Sankt-Petersburg
419 -1 1667 Konstantin E Chaikun Saint-Petersburg
419 -1 1667 Vladimir Petrov Moscow
419 -1 1667 Vadim Kovalevsky Krasnoyarsk
419 -1 1667 Slava Soshnicov Voronezh
425 +2 1666 Konstantin Ivanisov St.Petersburg
425 +2 1666 Andrew Timoshkov Krasnoyarsk
425 +2 1666 Igor Logvinets Krasnoyarskiy kray
428 +3 1665 Witaly Boriskin Kemerovo
428 +3 1665 Irina V Martyushova Tyumen
428 +3 1665 Sergey Kleymenov moscow
428 +3 1665 Igor Zamolodtchikov Moscow
428 +3 1665 Alexander Novikov Vladivostok
428 +3 1665 Elena Skvortsova Abakan
434 +3 1664 Artem Avetisyan Moscow
434 -58 1664 -11 Alexander M Volkov Moscow
434 +3 1664 Alex Ivlev Saratov
434 -16 1664 -3 Nikolay N Greshankov Ekaterinburg
434 +3 1664 Roman Petrov Severodvinsk
434 +3 1664 Vladimir Shareyko Saint-Petersburg
434 +3 1664 Pavel Dogurevich Barnaul
441 +1 1663 Vitaly S Kotovschikov Fryazino, Moscow Region
441 +1 1663 Sergey G Kultenko Vladivostok
441 +1 1663 Serg Rygin Saratov
441 -14 1663 -3 Alexey Rakhmanov Moscow
441 +1 1663 Maxim A Igoshin Nizhny Tagil
441 +1 1663 Andrey Karpov Ekaterinburg
441 +1 1663 Alexander V Tunik Vladivostok
441 +1 1663 Oleg Smirnov Nizhny Novgorod
449 +1 1662 Igor V Maximov Ekaterinburg
449 +1 1662 Eugeny V Ivlev Saratov
449 +1 1662 Pavel V Samoilov Togliatty
449 NEW 1662 Vitalii Korovin Myski
449 +1 1662 Igor Y Souperekin Moscow
449 +1 1662 Fedor Rubalsky St.Petersburg
449 +1 1662 Igor Kharitonov Novosibirsk
456 1661 Eugene A Orekhov Moscow
456 1661 Vladimir Kolida Moscow
456 1661 Alexander Tarasov Vladivostok
456 1661 Andrey Kartashov Moscow
456 1661 Igor Kosarev Moscow
456 1661 Dmitriy Y Denisenko Novosibirsk
462 +1 1660 Alexander V Kolesnikov Korolev
462 -20 1660 -3 Dmitry Brenko Ryazan
462 +1 1660 Roman A Yuriev Nizhny Tagil
462 +1 1660 Panin Dima Kemerovo
462 +1 1660 Ilya Androsenko Lesnoy
467 1659 Kirill Afanasyev Moscow
467 1659 Roman Pichurkov Samara
467 1659 Dmitry Safin Samara
467 1659 Gleb Chooew Nizhny Novgorod
467 1659 Pavel Sonin Saint-Petersburg
467 +23 1659 +4 Egor Tkachuk Volgograd
467 1659 Aleksander A Zorin Stavropol
474 -1 1658 Alexander Kojevnikov Moscow
474 -1 1658 Oleg Netaliev Ekaterinburg
474 -1 1658 Eugene Yakubenko Russia, Ryazan
474 +10 1658 +2 Sergey Nefedov Ryazan
474 -1 1658 Alexey Kuznetsov Moscow
474 -18 1658 -3 Evgeniy Trezubov Sayansk
474 -1 1658 Slava Galashev Archangelsk
481 -3 1657 Larisa Y Kultenko Vladivostok
481 -3 1657 Denis Knyazev Penza
481 -3 1657 Nikolay Ikonnikov moscow
481 -3 1657 Ivan Kropochev Ulyanovsk
481 -3 1657 Dmitriy Shilov Nowoaltaisk
481 -3 1657 Marina Khaoustova Moscow
487 -3 1656 Vladimir Rylchikov St.Petersburg
487 -3 1656 Konstantin Pakshaev Samara
487 -3 1656 Oleg Isaev Kazan
487 -3 1656 Dmitry D Koshelev Samara
487 -3 1656 Oleg Y. Petrov Cheboksary
492 +30 1655 +6 Sergey Pedan Reutov
492 -2 1655 Slava Tichomirov Saint Petersburg
492 -2 1655 Denis Potemin Nijniy Novgorod
492 -2 1655 Dmitri Dudarev Novosibirsk
492 -2 1655 Vadim G Avksenenko Vladivostok
492 -2 1655 Pavel Naumov Togliatti
492 -2 1655 Alexey A Tatarenko Ph.D. Krasnoyarsk
492 -2 1655 Alexey Kostylev Lesnoy
500 1654 Dmitriy V Zhukov Moscow
500 1654 Denis V Khlebushkin Samara
500 1654 Michail Dedyulin Penza
500 1654 Artur Klimenko Vladivostok
504 +85 1653 +14 Dmitry Klimov Unavailable
504 +11 1653 +3 Andrey A Pirozhkov Moscow
504 1653 Sergey Levchenko Omsk
504 1653 Andrey Efremov Samara
504 1653 Daniel Kugultinov Izhevsk
504 1653 Artyom Kharlamov Cherepovets
510 -2 1652 Dmitriy B.d.s Buzutov Sanct-Petersburg
510 -2 1652 Anton Morozov Moskow
510 +5 1652 +2 Michael Lebedev Ryazan
510 -2 1652 Samerhanov Timerbulat Kazan
510 -2 1652 Ivan Kvyatkovskiy Arkhangelsk
510 -2 1652 Slava Nayvert Perm
510 +76 1652 +12 Adkins Viktor Ulan-Ude
517 -4 1651 Valentin Kretser St. Petersburg
517 -4 1651 Alexey Chistov Moscow
517 -27 1651 -4 Andrey Mironov Volgograd
520 -5 1650 Armen D Khatchikyan Moskow
520 -5 1650 Victor Leoni Agafonov Novosibirsk
520 -5 1650 Valery Ladizhenko Samara
520 -5 1650 Alexander Molchanov Nizhnij Novgorod
520 -5 1650 Alexander Yurochkin Voronezh
525 -3 1649 Pavel A Voronov Moscow
525 -3 1649 Andrey V Dubrov Nizhny Novgorod
525 -3 1649 Anton Karelin Saratov
525 -3 1649 Yuri Andoskin Moscow
525 -3 1649 Konstantin Kaboff St.Petersburg
525 +71 1649 +11 Alexander Shabanov Saint-Petersburg
531 -3 1648 Sergey Rossohin Krasnoarmeisk, Moscow region
531 -3 1648 Evgeny Dubovik Abakan
531 -3 1648 Nikita A Yuriev Nizhny Tagil
531 -3 1648 Alexander Klevtsov Saint-Petersburg
531 +23 1648 +3 Roman Toktonov I Irkutsk
531 -3 1648 Pavel Trenogin Perm
537 -3 1647 Evgeny V. Kuzmin Samara
537 -3 1647 Alexander Maleev Unavailable
537 -3 1647 Alex Abramov Novosibirsk
537 -3 1647 Andrey Glukhov Perm
537 -3 1647 Alexander Kolchugin Penza
537 -9 1647 -1 Mikhail Popov Irkutsk
537 -3 1647 Mikhail Stroev Chekhov
537 -3 1647 Valery V Luzgin Moscow
545 -4 1646 Igor G Dortman Novosibirsk
545 -4 1646 Philipp Smirnov St. Petersburg
545 -4 1646 Dmitriy Gutshev Perm
545 -4 1646 Aleksey Kanin Moscow
545 -4 1646 Sergey Tchuvilin Saratov
545 -4 1646 Artem V Zimin Tomsk
545 -4 1646 Andrey Shvyryayev Kaliningrad
545 -4 1646 Mikhail Alexandrov Moskow
545 -55 1646 -9 Igor A Gorilenko Moscow
545 -4 1646 Alexandr Titorenko Moscow
545 -4 1646 Andrey Ivanov Moscow
545 -4 1646 Dmitriy Konoh Novoaltaysk
545 -4 1646 Vyacheslav Lavrov Moscow
545 -4 1646 Andrew Chihun Novosibirsk
559 -5 1645 Alexey Kotov St. Petersburg
559 -5 1645 Alexey B. Bogdanov Moscow
559 -5 1645 Dmitriy Semenkin Samara
559 -5 1645 Artem Kuhtin Orel
559 -5 1645 Egor Luzhbin N.Novgorod
564 -3 1644 Vasily A. Rezakov Zheleznodoroghny
564 -3 1644 Andrei Larounitchev Nizhnij Novgorod
564 -3 1644 Albert Khalitov Podolsk, Moscow Region
564 -3 1644 Kirill Lobach Cheboksary
564 -3 1644 Dmitry D.v. Lukyanenko Moscow
564 +25 1644 +5 Mihael Lukyanov Moscow
564 -3 1644 Dmitriy Gornostaev Kurgan
564 -3 1644 Nikita Golubev Vladivostok
572 -4 1643 Stanislav V Dvorak Moscow
572 -4 1643 Dmitry G Zelyanin St-Petersburg
572 -4 1643 Valery Sayapin Tver
572 -4 1643 Dmitriy Dk Klochkov Tver
576 -4 1642 Constantin Palfinov Ulyanovsk
576 -4 1642 Ivan Matveev Nizhny Tagil
576 -4 1642 Alexey Svirin Moscow
576 -4 1642 Semen Labetikov Krasnoyarsk
576 -4 1642 Alex Kudashev Volgograd
576 -4 1642 Ivan Knyazev Moscow
576 +60 1642 +9 Yuri Kotik Perm
